<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Starry Night Astrology</title>
	<atom:link href="http://starrynightastrology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://starrynightastrology.com</link>
	<description>Discover your relationship to the Universe</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Relationship Astrology: Bad Love Is Like Eating 98% Dark Chocolate by itisdianaDiana</title>
		<link>http://starrynightastrology.com/2012/01/10/relationship-astrology-bad-love-is-like-eating-98-dark-chocolate/#comment-563</link>
		<dc:creator><![CDATA[itisdianaDiana]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastrology.com/?p=199#comment-563</guid>
		<description><![CDATA[Yeah, the first few bites are just intoxicating. You want more, but the tummy starts to hurt and you become really sick. It was just too much.]]></description>
		<content:encoded><![CDATA[<p>Yeah, the first few bites are just intoxicating. You want more, but the tummy starts to hurt and you become really sick. It was just too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrology and Domestic Violence by The Astrology of Disappearances: Where is Lauren Spierer? &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://starrynightastrology.com/2008/07/27/astrology-and-domestic-violence/#comment-352</link>
		<dc:creator><![CDATA[The Astrology of Disappearances: Where is Lauren Spierer? &#187; AstroDispatch.com &#187; Astrology Around The Web]]></dc:creator>
		<pubDate>Sun, 19 Jun 2011 21:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastro.wordpress.com/?p=86#comment-352</guid>
		<description><![CDATA[[...] Holly Wimunc’s body was found approximately 95 miles from her home in Fayetteville, NC, taken from her apartment off base to Fort Lejeune where her Marine husband was stationed. The event Saturn indicated direction of the location: adding the degrees of the planets from Pluto (excluding the Ascendant) to the Saturn/Mars combination of that day adds up to 95 the number of miles. She was found buried in a wetland a short way from the house where her husband lived. The Saturn was in Virgo. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Holly Wimunc’s body was found approximately 95 miles from her home in Fayetteville, NC, taken from her apartment off base to Fort Lejeune where her Marine husband was stationed. The event Saturn indicated direction of the location: adding the degrees of the planets from Pluto (excluding the Ascendant) to the Saturn/Mars combination of that day adds up to 95 the number of miles. She was found buried in a wetland a short way from the house where her husband lived. The Saturn was in Virgo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astrology and Domestic Violence by The Astrology of Disappearances: Where is Lauren Spierer? &#124; True Crime and Astrology</title>
		<link>http://starrynightastrology.com/2008/07/27/astrology-and-domestic-violence/#comment-351</link>
		<dc:creator><![CDATA[The Astrology of Disappearances: Where is Lauren Spierer? &#124; True Crime and Astrology]]></dc:creator>
		<pubDate>Sun, 19 Jun 2011 11:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastro.wordpress.com/?p=86#comment-351</guid>
		<description><![CDATA[[...] Holly Wimunc’s body was found approximately 95 miles from her home in Fayetteville, NC, taken from her apartment off base to Fort Lejeune where her Marine husband was stationed. The event Saturn indicated direction of the location: adding the degrees of the planets from Pluto (excluding the Ascendant) to the Saturn/Mars combination of that day adds up to 95 the number of miles. She was found buried in a wetland a short way from the house where her husband lived. The Saturn was in Virgo. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Holly Wimunc’s body was found approximately 95 miles from her home in Fayetteville, NC, taken from her apartment off base to Fort Lejeune where her Marine husband was stationed. The event Saturn indicated direction of the location: adding the degrees of the planets from Pluto (excluding the Ascendant) to the Saturn/Mars combination of that day adds up to 95 the number of miles. She was found buried in a wetland a short way from the house where her husband lived. The Saturn was in Virgo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrology of Royal Weddings: Saturn in Libra by Weekly Astrology Forecast: Can’t Resist a Last Royal Wedding Update &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://starrynightastrology.com/2011/03/15/the-astrology-of-royal-weddings-saturn-in-libra/#comment-324</link>
		<dc:creator><![CDATA[Weekly Astrology Forecast: Can’t Resist a Last Royal Wedding Update &#187; AstroDispatch.com &#187; Astrology Around The Web]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastrology.com/?p=176#comment-324</guid>
		<description><![CDATA[[...] Part 1: Saturn in LIbra [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1: Saturn in LIbra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrology of Royal Weddings: Saturn in Libra by Weekly Astrology Forecast: Can&#8217;t Resist a Last Royal Wedding Update &#124; Astrology Explored</title>
		<link>http://starrynightastrology.com/2011/03/15/the-astrology-of-royal-weddings-saturn-in-libra/#comment-323</link>
		<dc:creator><![CDATA[Weekly Astrology Forecast: Can&#8217;t Resist a Last Royal Wedding Update &#124; Astrology Explored]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 14:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastrology.com/?p=176#comment-323</guid>
		<description><![CDATA[[...] Part 1: Saturn in LIbra [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1: Saturn in LIbra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrology of Royal Weddings: Saturn in Libra by Beth Talks Royal Wedding on Blogtalk Radio Show &#124; Astrology Explored</title>
		<link>http://starrynightastrology.com/2011/03/15/the-astrology-of-royal-weddings-saturn-in-libra/#comment-276</link>
		<dc:creator><![CDATA[Beth Talks Royal Wedding on Blogtalk Radio Show &#124; Astrology Explored]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastrology.com/?p=176#comment-276</guid>
		<description><![CDATA[[...] Part 1: Saturn in LIbra [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1: Saturn in LIbra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Astrology of Royal Weddings: Saturn in Libra by The Astrology of Royal Weddings: The Yod&#8211;Destiny Plays a Hand &#124; Astrology Explored</title>
		<link>http://starrynightastrology.com/2011/03/15/the-astrology-of-royal-weddings-saturn-in-libra/#comment-258</link>
		<dc:creator><![CDATA[The Astrology of Royal Weddings: The Yod&#8211;Destiny Plays a Hand &#124; Astrology Explored]]></dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastrology.com/?p=176#comment-258</guid>
		<description><![CDATA[[...] Part 1: Saturn in LIbra [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1: Saturn in LIbra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Love Last: Mercury&#8211;It&#8217;s Our Story and We&#8217;re Sticking to It by The Astrology of Relationships: Fated–the Yod in the Composite Chart &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://starrynightastrology.com/2009/08/10/making-love-last-mercury-its-our-story-and-were-sticking-to-it/#comment-83</link>
		<dc:creator><![CDATA[The Astrology of Relationships: Fated–the Yod in the Composite Chart &#187; AstroDispatch.com &#187; Astrology Around The Web]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastro.wordpress.com/?p=146#comment-83</guid>
		<description><![CDATA[[...] Joanne Woodward and Paul Newman are another famous couple with a Yod in the composite chart. Paul Newman left his wife and children to be with Woodward. Here the planet of love, Venus and Uranus form the base of the Yod, while dreamy Neptune, the patron star of Hollywood is at the apex. Theirs was a romantic union, fueled not just by a love of freedom that they both shared, but a love of their profession. At a time when it was not usually done, Paul Newman whole hearted supported his wife’s professional ambitions to the point of funding and working on her projects himself. Eventually their marriage became known one of the longest lasting Hollywood marriages. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joanne Woodward and Paul Newman are another famous couple with a Yod in the composite chart. Paul Newman left his wife and children to be with Woodward. Here the planet of love, Venus and Uranus form the base of the Yod, while dreamy Neptune, the patron star of Hollywood is at the apex. Theirs was a romantic union, fueled not just by a love of freedom that they both shared, but a love of their profession. At a time when it was not usually done, Paul Newman whole hearted supported his wife’s professional ambitions to the point of funding and working on her projects himself. Eventually their marriage became known one of the longest lasting Hollywood marriages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Love Last: Mercury&#8211;It&#8217;s Our Story and We&#8217;re Sticking to It by Astrology Explored - The Astrology of Relationships: Fated&#8211;the Yod in the Composite Chart</title>
		<link>http://starrynightastrology.com/2009/08/10/making-love-last-mercury-its-our-story-and-were-sticking-to-it/#comment-81</link>
		<dc:creator><![CDATA[Astrology Explored - The Astrology of Relationships: Fated&#8211;the Yod in the Composite Chart]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastro.wordpress.com/?p=146#comment-81</guid>
		<description><![CDATA[[...] Joanne Woodward and Paul Newman are another famous couple with a Yod in the composite chart. Paul Newman left his wife and children to be with Woodward. Here the planet of love, Venus and Uranus form the base of the Yod, while dreamy Neptune, the patron star of Hollywood is at the apex. Theirs was a romantic union, fueled not just by a love of freedom that they both shared, but a love of their profession. At a time when it was not usually done, Paul Newman whole hearted supported his wife’s professional ambitions to the point of funding and working on her projects himself. Eventually their marriage became known one of the longest lasting Hollywood marriages. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joanne Woodward and Paul Newman are another famous couple with a Yod in the composite chart. Paul Newman left his wife and children to be with Woodward. Here the planet of love, Venus and Uranus form the base of the Yod, while dreamy Neptune, the patron star of Hollywood is at the apex. Theirs was a romantic union, fueled not just by a love of freedom that they both shared, but a love of their profession. At a time when it was not usually done, Paul Newman whole hearted supported his wife’s professional ambitions to the point of funding and working on her projects himself. Eventually their marriage became known one of the longest lasting Hollywood marriages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relationship Astrology: Making Love Last, Part 1&#8211;Your Relationship Style by Relationship Astrology: Uranus &#38; Establishing A Pair As A Couple &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://starrynightastrology.com/2009/08/02/relationship-astrology-making-love-last-part-1-your-relationship-style/#comment-77</link>
		<dc:creator><![CDATA[Relationship Astrology: Uranus &#38; Establishing A Pair As A Couple &#187; AstroDispatch.com &#187; Astrology Around The Web]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 13:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://starrynightastro.wordpress.com/?p=127#comment-77</guid>
		<description><![CDATA[[...] Relationship Astrology: Making Love Last, Your Relationship Style [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Relationship Astrology: Making Love Last, Your Relationship Style [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

